Should you be worried today?
Water, heat, rain and typhoon risks for your barangay, in plain words.
Open tubig.rjhon.netInterruptions
Maynilad notices, kept after they end: 47 since 2 Oct. Last read today, 03:05.
Ongoing
23
Next 24 h
0
Upcoming
5
Ended
17
Notices by start day
Repairs and maintenanceRotational schedulesOther
All notices
2 notices without a readable time are listed by the day they were seen| Status | When | City | Barangays and area | Reason | Type | First seen |
|---|---|---|---|---|---|---|
| Upcoming | Sat 10 Oct, 22:00 to Sun 11 Oct, 15:0017 h | Valenzuela | Brgys. Bagbaguin, Bignay, Gen. T. De Leon, Lawang Bato, Lingunan, Mapulang Lupa, Paso de Blas, Punturin, Ugong and West Canumayat General Luis Street corner Gold Street, Novaliches Proper, Quezon City | Clearing and Maintenance Works | Repairscheduled | Today, 00:05Still listed |
| Upcoming | Sat 10 Oct, 22:00 to Sun 11 Oct, 14:0016 h | Obando; Valenzuela | Brgy. Paco; Brgys. Arkong Bato, Balangkas, Bisig, Coloong, Dalandanan, Gen. T. De Leon, Isla, Karuhatan, Mabolo, Malanday, Malinta, Marulas, Maysan, Palasan, Pariancillo Villa, Pasolo, Poblacion, Polo, Rincon, Tagalag, Viente Reales, and Wawang Puloat General Luis Street corner Gold Street, Novaliches Proper, Quezon City | Clearing and Maintenance Works | Repairscheduled | Today, 00:05Still listed |
| Upcoming | Sat 10 Oct, 22:00 to Sun 11 Oct, 13:0015 h | Valenzuela | Portions of Meycauayan; Brgys. Bagbaguin, East Canumay, Gen. T. De Leon, Lawang Bato, Lingunan, Maysan, Parada, Paso De Blas and West Canumayat General Luis Street corner Gold Street, Novaliches Proper, Quezon City | Clearing and Maintenance Works | Repairscheduled | Today, 00:05Still listed |
| Upcoming | Sat 10 Oct, 22:00 to Sun 11 Oct, 13:0015 h | Quezon City | Brgys. Capri, Gulod, Nagkaisang Nayon, Nova Proper, San Agustin and Sta. Monicaat General Luis Street corner Gold Street, Novaliches Proper, Quezon City | Clearing and Maintenance Works | Repairscheduled | Yesterday, 23:34Still listed |
| Upcoming | Sat 10 Oct, 22:00 to Sun 11 Oct, 13:0015 h | Caloocan | Brgys. 165 to 167 and 169at General Luis Street corner Gold Street, Novaliches Proper, Quezon City | Clearing and Maintenance Works | Repairscheduled | Yesterday, 18:05Still listed |
| Ongoing | Today, 00:00 to 07:007 h | Quezon City; Valenzuela | Brgys. Bagbag, Sauyo and Talipapa; Brgy. Ugongat Kingspoint corner Dupax Street, Quezon City | Leak Repair Activity | Repairemergency | Today, 03:05Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Manila | Brgys. 162, 182, 198 to 215, 217 to 220, 306, 331 and 202-Aat Abad Santos corner Morong, Tondo, Manila | Network Repair Activity | Repairemergency | Today, 00:05Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Manila | Brgys. 1 to 10, 32, 51, 56 to 65, 74 to 76, 78, 81, 269, 274, 275 and 292at Recto corner T. Alonzo, Manila | Leak Repair Activity | Repairemergency | Today, 00:05Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Manila | Brgys. 1 to 10, 32, 51, 56 to 65, 74 to 76, 78, 81, 269, 274, 275 and 292at T. Alonzo corner Recto, Manila | Network Repair Activity | Repairemergency | Today, 00:05Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Malabon | Brgy. Dampalitat 4 Don Basilio Street corner Paez Street, Brgy. Dampalit, Malabon City | Network Repair Activity | Repairemergency | Today, 00:05Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Valenzuela | Brgys. Gen. T. De Leon and Ugongat Que Grande Road corner Juan Street, Valenzuela City | Leak Repair Activity | Repairemergency | Today, 00:05Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Valenzuela | Brgys. Malinta and Rinconat Rincon corner Gov. I. Santiago, Valenzuela City | Leak Repair Activity | Repairemergency | Today, 00:05Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Manila | Brgys. 287 to 289, 291 to 301 and 303 to 309at Recto corner T. Alonzo, Manila | Leak Repair Activity | Repairemergency | Today, 00:05Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Manila | Brgys. 234, 235, 239 to 242, 244, 249, 250, 252, 254, 255, 257 to 261, 264 to 266, 310, 311, 313 to 315, 327 to 331 and 333 to 335at Recto corner T. Alonzo, Manila | Leak Repair Activity | Repairemergency | Today, 00:05Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Navotas | Brgys. San Roque, Tangos North and Tangos Southat F. Pascual corner M. Naval, Navotas City | Network Repair Activity | Repairemergency | Today, 00:05Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Quezon City | Brgy. Veteran's Villageat Dangay corner Bansalangin in front of 7-11, Quezon City | Network Repair Activity | Repairemergency | Yesterday, 23:34Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Quezon City | Brgy. Unang Sigaw,at Ghana Compound, Quezon City | Network Repair Activity | Repairemergency | Yesterday, 23:34Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Caloocan | Brgys. 106 to 109at Rizal Avenue corner 7th Avenue, Caloocan City | Leak Detection | Repairscheduled | Yesterday, 03:02Still listed |
| Ongoing | Yesterday, 22:00 to Today, 06:008 h | Caloocan | Brgy. 171at Sampaloc corner Deparo, Caloocan City | Network Maintenance Activity | Repairscheduled | Yesterday, 03:02Still listed |
| Ended | Yesterday, 20:00 to Today, 04:008 h | Caloocan | Brgy. 179at Talisay Amparo Gate 3 corner Quirino Highway, Caloocan City | Network Repair Activity | Repairemergency | Yesterday, 15:05Still listed |
| Ended | Yesterday, 13:00 to 20:007 h | Quezon City | Brgy. North Fairviewat Atherton Street, Quezon City | Leak Repair Activity | Repairemergency | Yesterday, 23:34Last seen yesterday, 23:34 |
| Ended | Yesterday, 00:00 to Today, 04:0028 h | Manila | Brgys. 53, 254, 287, 308, 320, 343, 383 to 385, 388 to 409, 411 to 416, 425, 430, 431, 433 to 435, 442, 449, 457 to 461, 482, 496, 558, 598, 628, 637, 638, 645, 654 and 821at S.H. Loyola corner P. Noval Street, Sampaloc, Manila | Network Repair Activity | Repairemergency | Today, 00:05Still listed |
| Ended | Yesterday, 00:00 to 22:0022 h | Quezon City | Brgys. Bagbag, San Bartolome, Sauyo and Talipapaat Kingspoint, Quezon City | Network Repair Activity | Repairemergency | Yesterday, 23:34Last seen yesterday, 23:34 |
| Ongoing | Thu 1 Oct, 23:59 to Sat 31 Oct, 11:0029 days | Imus | Brgys. Anabu II-B to Anabu II-Dat Patindig Araw Pumping Station | Network and Facility Limitations | Rotationscheduled | Today, 00:05Still listed |
| Ongoing | Thu 1 Oct, 23:59 to Sat 31 Oct, 05:0029 days | Imus | Brgys. Malagasang I-C, Malagasang I-D and Malagasang I-Gat Patindig Araw Pumping Station | Network and Facility Limitations | Rotationscheduled | Today, 00:05Still listed |
Showing 1 to 25 of 47
Older