Should you be worried today?
Water, heat, rain and typhoon risks for your barangay, in plain words.
Open tubig.rjhon.netInterruptions
Maynilad notices, kept after they end: 47 since 2 Oct. Last read today, 06:05.
Ongoing
10
Next 24 h
0
Upcoming
5
Ended
30
Notices by start day
Repairs and maintenanceRotational schedulesOther
All notices
2 notices without a readable time are listed by the day they were seen| Status | When | City | Barangays and area | Reason | Type | First seen |
|---|---|---|---|---|---|---|
| Ongoing | Thu 1 Oct, 23:00 to Sat 31 Oct, 05:0029 days | Imus | Brgys. Anabu I-A to Anabu I-F and Malagasang I-Dat Patindig Araw Pumping Station | Network and Facility Limitations | Rotationscheduled | Today, 00:05Still listed |
| Ended | Thu 1 Oct, 23:00 to Yesterday, 06:007 h | Quezon City | Brgy. North Fairviewat Atherton Street, Quezon City | Valve Replacement | Repairscheduled | Yesterday, 23:34Last seen yesterday, 23:34 |
| Ended | Thu 1 Oct, 23:00 to Yesterday, 06:007 h | Quezon City | Brgy. Batasan Hillsat Session Road, Quezon City | Valve Installment | Repairscheduled | Yesterday, 23:34Last seen yesterday, 23:34 |
| Ongoing | Thu 1 Oct, 22:00 to Sat 31 Oct, 06:0029 days | Imus | Brgys. Alapan I-C, Anabu I-A, Anabu I-C, Bayan Luma V, Bucandala I to Bucandala V, Carsadang Bago II, Malagasang I-A to Malagasang I-D and Tanzang Luma VIat Patindig Araw Pumping Station | Network and Facility Limitations | Rotationscheduled | Today, 00:05Still listed |
| Ended | Thu 1 Oct, 22:00 to Yesterday, 06:008 h | Quezon City | Brgy. Maribloat Del Monte corner Tolentino, Quezon City | Network Repair Activity | Repairemergency | Yesterday, 23:34Last seen yesterday, 23:34 |
| Ended | Thu 1 Oct, 22:00 to Yesterday, 06:008 h | Quezon City | Brgy. Dona Imelda Marcosin front of No. 76 Kapiligan Street, Quezon City | Leak Repair Activity | Repairemergency | Yesterday, 23:34Last seen yesterday, 23:34 |
| Ended | Thu 1 Oct, 22:00 to Yesterday, 06:008 h | Quezon City | Brgys. Manresa and San Joseat No. 46 G. Roxas Street, Quezon City | Leak Repair Activity | Repairemergency | Yesterday, 23:34Last seen yesterday, 23:34 |
| Ended | Thu 1 Oct, 22:00 to Yesterday, 04:006 h | Las Piñas | Brgys. Pamplona Tres and Pulang Lupa Dosat Dona Manuela corner Alabang-Zapote road, Las Pinas City | Network Repair Activity | Repairemergency | Yesterday, 23:32Last seen yesterday, 23:34 |
| Ended | Thu 1 Oct, 22:00 to Yesterday, 06:008 h | Caloocan | Brgys. 49, 52, 53, 56 to 71, 73 to 75 and 77 to 80at 7th Avenue corner P. Sevilla, Caloocan City | Network Maintenance Activity | Repairscheduled | Yesterday, 03:02Last seen yesterday, 23:34 |
| Ended | Thu 1 Oct, 22:00 to Yesterday, 06:008 h | Caloocan | Brgy. 80at Dunwoody corner Edison, Caloocan City | Network Repair Activity | Repairemergency | Yesterday, 03:02Last seen yesterday, 23:34 |
| Ended | Thu 1 Oct, 22:00 to Yesterday, 04:006 h | Caloocan | Brgys. 28 and 35at Dagat-Dagatan Extension, Caloocan City | Network Repair Activity | Repairemergency | Yesterday, 03:02Last seen yesterday, 23:34 |
| Ended | Thu 1 Oct, 22:00 to Yesterday, 06:008 h | Caloocan | Brgy. 177at Thunderbird Drive, Brgy. 177, Deporo, Caloocan City | Network Repair Activity | Repairemergency | Yesterday, 03:02Last seen yesterday, 23:34 |
| Ended | Thu 1 Oct, 22:00 to Yesterday, 06:008 h | Caloocan | Brgy. 185at Saint Joseph Avenue, Caloocan City | Network Repair Activity | Repairemergency | Yesterday, 03:02Last seen yesterday, 23:34 |
| Ended | Thu 1 Oct, 22:00 to Yesterday, 06:008 h | Caloocan | Brgy. 185at Saint Benedict Street, Caloocan City | Network Repair Activity | Repairemergency | Yesterday, 03:02Last seen yesterday, 23:34 |
| Ended | Thu 1 Oct, 21:00 to Yesterday, 06:009 h | Caloocan | Brgys. 122, 123 and Pag-ibig sa Nayonat 667 A. Bonifacio Avenue, Pag-ibig sa Nayon, Caloocan City | Leak Repair Activity | Repairemergency | Yesterday, 03:02Last seen yesterday, 23:34 |
| Ongoing | Thu 1 Oct, 20:00 to Sat 31 Oct, 11:0030 days | Imus | Brgys. Anabu I-A, Anabu I-B, Bayan Luma III to Bayan Luma IX, Bukandala I to Bukandala III and Tanzang Luma VIat Patindig Araw Pumping Station | Network and Facility Limitations | Rotationscheduled | Today, 00:05Still listed |
| Ongoing | Thu 1 Oct, 20:00 to Sat 31 Oct, 07:0029 days | Imus | Brgys. Bayan Luma V, Bayan Luma VI, Carsadang Bago I and Carsadang Bago IIat Patindig Araw Pumping Station | Network and Facility Limitations | Rotationscheduled | Today, 00:05Still listed |
| Ongoing | Thu 1 Oct, 20:00 to Sat 31 Oct, 06:0029 days | Imus | Brgys. Bukandala III and Carsadang Bago IIat Patindig Araw Pumping Station | Network and Facility Limitations | Rotationscheduled | Today, 00:05Still listed |
| Ongoing | Thu 1 Oct, 06:00 to Sat 31 Oct, 23:0031 days | Imus | Brgys. Anabu II-C, Anabu II-D, Malagasang II-C to Malagasang II-E and Malagasang II-Gat Patindig Araw Pumping Station | Network and Facility Limitations | Rotationscheduled | Today, 00:05Still listed |
| Ongoing | Thu 1 Oct, 05:00 to Sat 31 Oct, 23:0031 days | Imus | Brgys. Anabu II-C to Anabu II-E, Malagasang I-D to Malagasang I-G and Malagasang II-A to Malagasang II-Fat Patindig Araw Pumping Station | Network and Facility Limitations | Rotationscheduled | Today, 00:05Still listed |
| Time not given | October 02, 2026 to October 03, 2026 Extended to 12:00 PM | Quezon City | Brgys. Bagbag, San Bartolome, Sauyo and Talipapaat Kingspoint, Quezon City | Network Repair Activity | Repairemergency | Yesterday, 23:34Still listed |
| Time not given | October 02, 2026 to October 02, 2026 Extended to 10:00 AM | Caloocan | Brgys. 28 and 35at Dagat-Dagatan Extension, Caloocan City | Network Repair Activity | Repairemergency | Yesterday, 06:05Last seen yesterday, 23:34 |
Showing 26 to 47 of 47
Newer