Should you be worried today?
Water, heat, rain and typhoon risks for your barangay, in plain words.
Open tubig.rjhon.netFloods and rivers
River gauges, PAGASA's flood advisories, basin status and rain gauges.
Rivers at alert or above
0
Of 16 gauges with alert levels
Flood advisories in force
0
PAGASA General Flood Advisories
Basins under caution
1
Of 22 river basins PAGASA reports
Burgos, 27 Sep to 3 Oct
Readings every 10 to 20 minutes from PAGASA's flood forecasting system, up to 92 days at a time; readings the feed marks unconfirmed are left out of the chart and marked in the download.
PAGASA flood advisories
| Issued | Advisory | Provinces | Expires | State |
|---|---|---|---|---|
| Thu 1 Oct, 17:57 | General Flood Advisory (Moderate)Moderate | Davao Oriental, Davao Del Norte, Davao Del Sur, Davao De Oro | Yesterday, 05:57 | Expired |
| Thu 1 Oct, 17:55 | General Flood Advisory (Moderate)Moderate | Surigao Del Norte, Agusan Del Norte, Surigao Del Sur, Dinagat Islands, Agusan Del Sur | Yesterday, 05:55 | Expired |
| Thu 1 Oct, 17:54 | General Flood Advisory (Moderate)Moderate | Zamboanga Sibugay, Zamboanga Del Sur, Zamboanga Del Norte | Yesterday, 05:54 | Expired |
| Thu 1 Oct, 17:53 | General Flood Advisory (Moderate)Moderate | Lanao Del Sur, Maguindanao, Basilan | Yesterday, 05:53 | Expired |
| Thu 1 Oct, 17:51 | General Flood Advisory (Moderate)Moderate | Camiguin, Lanao Del Norte, Misamis Occidental, Bukidnon, Misamis Oriental | Yesterday, 05:51 | Expired |
| Wed 30 Sep, 05:35 | General Flood Advisory (Final)Minor | Zamboanga Del Norte, Zamboanga Sibugay, Zamboanga Del Sur | Wed 30 Sep, 17:35 | All clear |
| Wed 30 Sep, 05:33 | General Flood Advisory (Final)Minor | Bukidnon, Misamis Occidental, Lanao Del Norte, Misamis Oriental | Wed 30 Sep, 17:33 | All clear |
| Wed 30 Sep, 05:25 | General Flood Advisory (Final)Minor | Maguindanao, Lanao Del Sur, Basilan | Wed 30 Sep, 17:25 | All clear |
| Wed 30 Sep, 05:19 | General Flood Advisory (Final)Minor | South Cotabato, Sarangani, Sultan Kudarat | Wed 30 Sep, 17:19 | All clear |
| Wed 30 Sep, 05:12 | General Flood Advisory (Final)Minor | Palawan | Wed 30 Sep, 17:12 | All clear |
| Tue 29 Sep, 17:26 | General Flood Advisory (Moderate)Moderate | South Cotabato, Sarangani, Sultan Kudarat | Wed 30 Sep, 05:26 | Superseded |
| Tue 29 Sep, 17:24 | General Flood Advisory (Moderate)Moderate | Maguindanao, Lanao Del Sur, Basilan | Wed 30 Sep, 05:24 | Superseded |
| Tue 29 Sep, 17:22 | General Flood Advisory (Moderate)Moderate | Bukidnon, Misamis Occidental, Lanao Del Norte, Misamis Oriental | Wed 30 Sep, 05:22 | Superseded |
| Tue 29 Sep, 17:20 | General Flood Advisory (Moderate)Moderate | Zamboanga Del Norte, Zamboanga Sibugay, Zamboanga Del Sur | Wed 30 Sep, 05:20 | Superseded |
| Tue 29 Sep, 17:20 | General Flood Advisory (Moderate)Moderate | Palawan | Wed 30 Sep, 05:20 | Superseded |
| Tue 29 Sep, 05:34 | General Flood Advisory (Moderate)Moderate | Palawan | Tue 29 Sep, 17:34 | Superseded |
| Tue 29 Sep, 05:33 | General Flood Advisory (Moderate)Moderate | Zamboanga Del Norte, Zamboanga Sibugay, Zamboanga Del Sur | Tue 29 Sep, 17:33 | Superseded |
Showing 1 to 17 of 17
River basins
| Basin | PAGASA status | Since | Checked |
|---|---|---|---|
| Abra | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Agno | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Agus | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Agusan | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Ambuklao-Binga-San Roque Sub-basin | Flood Watch | Yesterday, 11:25 | Yesterday, 11:25 |
| Angat Sub-basin | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Apayao-Abulug | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Bicol | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Buayan-Malungon | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Cagayan | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Cagayan De Oro | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Davao | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Ilog-Hilabangan | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Jalaur | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Magat Sub-basin | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Mindanao | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| NCR/Pasig Marikina Laguna de Bay | Non-Flood Watch | Yesterday, 11:25 | Yesterday, 11:25 |
| Pampanga | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Panay | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Pantabangan Sub-basin | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Tagoloan | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
| Tagum-Libuganon | Non-Flood Watch | Yesterday, 02:20 | Yesterday, 11:25 |
Rain gauges
| Gauge | Last hour | 3 h | Today | Read |
|---|---|---|---|---|
| Airport (PAGASA) | 0.0 | 0.0 | 0.0 | Today, 05:10 |
| Antipolo | 0.0 | 0.0 | 4.5 | Today, 05:10 |
| Bagong Nayon | 0.0 | 0.0 | 17.0 | Today, 05:10 |
| Boso Boso | 0.0 | 0.0 | 10.0 | Today, 05:10 |
| Fort Santiago | 0.0 | 0.0 | 3.0 | Today, 05:10 |
| Guadanoville | 0.0 | 0.0 | 0.0 | Today, 05:10 |
| Ko-Phil IT Center | 0.0 | 0.0 | 2.5 | Today, 05:10 |
| La Mesa Dam | 0.0 | 0.0 | 1.5 | Today, 05:10 |
| Macabud | 0.0 | 0.0 | 0.0 | Today, 05:10 |
| Mandaluyong | 0.0 | 0.0 | 0.0 | Today, 05:10 |
| Marikina (Youth Camp) | 0.0 | 0.0 | 22.5 | Today, 05:10 |
| Montalban (KIAT) | ||||
| Mt. Aries | 0.0 | 0.0 | 19.0 | Today, 05:10 |
| Mt. Campana | 0.0 | 0.0 | 14.0 | Today, 05:10 |
| Mt. Oro | 0.0 | 0.0 | 0.0 | Today, 05:10 |
| Nangka | 0.0 | 0.0 | 1.0 | Today, 05:10 |
| Napindan | 0.0 | 0.0 | 0.0 | Today, 05:10 |
| Napindan-2 | 0.0 | 0.0 | 0.0 | Today, 05:10 |
| Pacweld | 0.0 | 0.0 | 37.5 | Today, 05:10 |
| San Mateo-2 | 0.0 | 0.0 | 0.0 | Today, 05:10 |
| San Pedro 9 Chapel | 0.0 | 0.0 | 1.5 | Today, 05:10 |
| Science Garden | 0.0 | 0.0 | 23.0 | Today, 05:10 |
| Sitio Wawa | 0.0 | 0.0 | 0.0 | Today, 05:10 |
| Taytay | 0.0 | 0.0 | 0.0 | Today, 05:10 |
| Valenzuela NHS | 0.0 | 0.0 | 64.0 | Today, 05:10 |