Should you be worried today?
Water, heat, rain and typhoon risks for your barangay, in plain words.
Open tubig.rjhon.netCyclone alerts
PAGASA's cyclone alerts, read and rated for Metro Manila.
Request
All endpointsGET /v1/history/cyclone-alerts
curl "https://tubig-api.rjhon.net/v1/history/cyclone-alerts?limit=2"
5 calls a minute per visitor. Follow next for more.
Parameters
| Name | In | Type | Default | What it does |
|---|---|---|---|---|
limit | query | integer, 1 to 500 | 100 | Items per call, at most 500 |
cursor | query | string or null | The cursor from a previous response's next link | |
from | query | date (YYYY-MM-DD) or null | Manila date, YYYY-MM-DD | |
to | query | date (YYYY-MM-DD) or null | Manila date, YYYY-MM-DD |
Response
An object with items (the fields below), next (the next page, or null) and sources (whom to credit).
| Field | Type | What it is |
|---|---|---|
identifier | string | PAGASA's CAP identifier |
storm | string or null | The storm's local name and class (Typhoon Queenie) |
international_name | string or null | Its international name (SURIGAE) |
sent | datetime (UTC, ISO 8601) | When PAGASA sent the alert (UTC) |
expires | datetime (UTC, ISO 8601) or null | When it expires (UTC) |
severity | string or null | PAGASA's CAP severity |
lat | number or null | Latitude of the centre |
lon | number or null | Longitude of the centre |
max_wind_kmh | integer or null | Maximum sustained winds, km/h |
gust_kmh | integer or null | Gusts, km/h |
moving | string or null | Direction of movement (north-northeast) |
speed_kmh | integer or null | Speed of movement, km/h |
land_outlook | string or null | PAGASA's hazards-affecting-land text |
metro_manila | object or null | Tubig's reading of the alert for Metro Manila |
metro_manila.level | string | Tubig's rating for Metro Manila: low, moderate, high or severe |
metro_manila.affects | true or false | True when PAGASA's land outlook names Metro Manila |
metro_manila.distance_km | integer | Distance from Metro Manila to the centre, km |
metro_manila.bearing | string | Direction from Metro Manila to the centre (e.g. north-northeast) |
metro_manila.approaching | true or false or null | Whether its heading points toward Metro Manila; null when no heading is given |
url | string | The alert's CAP file |
Live example
No example yet. One appears here once Tubig has recorded data for this endpoint.